PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 7 | 4 | 3 | 0 | 76 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 76 | 60 |
Regular Season | 10 | 5 | 5 | 0 | 101 | 101 | 8 | 4 | 3 | 1 | 76 | 77 | 18 | 9 | 8 | 1 | 177 | 178 |
Overall | 17 | 9 | 8 | 0 | 177 | 161 | 8 | 4 | 3 | 1 | 76 | 77 | 25 | 13 | 11 | 1 | 253 | 238 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Dorchester Select | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 8 | 17 |
Erindale Select Mosquito | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 |
Halton Hills | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
Ilderton Select | 1 | 1 | 0 | 0 | 25 | 6 | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 35 | 14 |
London West Tincaps | 1 | 1 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 10 |
London West Tincaps Select | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 9 | 17 |
North London Nationals Select | 2 | 1 | 1 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 16 |
North Middlesex Select | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 16 | 13 | 2 | 2 | 0 | 0 | 30 | 18 |
Simcoe Giants | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
Southwest London Scorpions Select | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 1 | 12 | 12 | 2 | 1 | 0 | 1 | 21 | 20 |
St. Thomas Select | 1 | 1 | 0 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 38 | 14 |
Strathroy Select | 1 | 0 | 1 | 0 | 4 | 23 | 1 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 6 | 35 |
Toronto Playgrounds | 1 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 |
Valley East | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
Waterloo | 1 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 4 |
Wyoming Select | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 1 | 0 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 16 | 27 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Ailsa Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 16 | 13 |
Baker Yellow | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 12 | 11 |
Dorchester (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 |
Komoka Front | 7 | 4 | 3 | 0 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 68 | 56 |
Lambeth Optimist (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 12 | 1 | 0 | 0 | 1 | 12 | 12 |
Lucan (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 |
Mayfair Red | 2 | 1 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 13 |
Mayfair Yellow | 1 | 1 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 10 |
Mount Brydges Arena | 3 | 1 | 2 | 0 | 33 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 33 | 45 |
New York Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 15 | 4 |
Thorndale #1 | 3 | 1 | 2 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 28 | 30 |
York Street (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 12 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.