Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 190 | 74 | 109 | 7 | 1788 | 2143 | 92 | 37 | 52 | 3 | 913 | 1169 | 98 | 37 | 57 | 4 | 875 | 974 |
---|
Exhibition | 4 | 3 | 1 | 0 | 48 | 45 | 1 | 1 | 0 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 38 | 37 |
---|
Overall | 194 | 77 | 110 | 7 | 1836 | 2188 | 93 | 38 | 52 | 3 | 923 | 1177 | 101 | 39 | 58 | 4 | 913 | 1011 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12U Rep | 15 | 10 | 5 | 0 | 155 | 158 | 9 | 6 | 3 | 0 | 88 | 95 | 6 | 4 | 2 | 0 | 67 | 63 |
---|
10U Rep | 12 | 4 | 7 | 1 | 105 | 125 | 5 | 2 | 3 | 0 | 48 | 51 | 7 | 2 | 4 | 1 | 57 | 74 |
---|
15U Select | 12 | 3 | 9 | 0 | 83 | 134 | 6 | 2 | 4 | 0 | 34 | 74 | 6 | 1 | 5 | 0 | 49 | 60 |
---|
11U LL Red (Corey) | 11 | 4 | 7 | 0 | 100 | 118 | 5 | 1 | 4 | 0 | 34 | 67 | 6 | 3 | 3 | 0 | 66 | 51 |
---|
11U LL Blue (Chris) | 10 | 3 | 6 | 1 | 70 | 121 | 5 | 1 | 3 | 1 | 34 | 58 | 5 | 2 | 3 | 0 | 36 | 63 |
---|
11U Rep | 10 | 6 | 3 | 1 | 76 | 60 | 5 | 2 | 3 | 0 | 26 | 34 | 5 | 4 | 0 | 1 | 50 | 26 |
---|
13U LL | 10 | 3 | 7 | 0 | 110 | 150 | 5 | 2 | 3 | 0 | 59 | 79 | 5 | 1 | 4 | 0 | 51 | 71 |
---|
14U Rep | 10 | 4 | 6 | 0 | 95 | 91 | 3 | 2 | 1 | 0 | 44 | 35 | 7 | 2 | 5 | 0 | 51 | 56 |
---|
11U Select | 9 | 0 | 9 | 0 | 61 | 136 | 2 | 0 | 2 | 0 | 18 | 36 | 7 | 0 | 7 | 0 | 43 | 100 |
---|
18U Select | 9 | 2 | 7 | 0 | 55 | 77 | 3 | 0 | 3 | 0 | 17 | 36 | 6 | 2 | 4 | 0 | 38 | 41 |
---|
9U LL Gold (Frank) | 9 | 4 | 4 | 1 | 75 | 71 | 5 | 3 | 1 | 1 | 39 | 31 | 4 | 1 | 3 | 0 | 36 | 40 |
---|
15U LL Red (Ryan) | 8 | 4 | 4 | 0 | 82 | 96 | 5 | 3 | 2 | 0 | 62 | 58 | 3 | 1 | 2 | 0 | 20 | 38 |
---|
9U LL Grey (Jay) | 8 | 2 | 6 | 0 | 98 | 112 | 4 | 2 | 2 | 0 | 64 | 55 | 4 | 0 | 4 | 0 | 34 | 57 |
---|
13U Select | 7 | 0 | 7 | 0 | 40 | 102 | 4 | 0 | 4 | 0 | 15 | 60 | 3 | 0 | 3 | 0 | 25 | 42 |
---|
15U LL Blue (Jeff) | 7 | 2 | 5 | 0 | 49 | 111 | 2 | 0 | 2 | 0 | 8 | 51 | 5 | 2 | 3 | 0 | 41 | 60 |
---|
9U LL Blue (Krista) | 7 | 4 | 3 | 0 | 118 | 83 | 3 | 1 | 2 | 0 | 60 | 51 | 4 | 3 | 1 | 0 | 58 | 32 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy Royal Blue | 16 | 8 | 8 | 0 | 131 | 130 | 9 | 5 | 4 | 0 | 60 | 63 | 7 | 3 | 4 | 0 | 71 | 67 |
---|
Lambton Shores 1 | 15 | 7 | 7 | 1 | 127 | 129 | 4 | 2 | 1 | 1 | 24 | 26 | 11 | 5 | 6 | 0 | 103 | 103 |
---|
North Middlesex 1 | 14 | 4 | 8 | 2 | 121 | 184 | 9 | 2 | 5 | 2 | 89 | 128 | 5 | 2 | 3 | 0 | 32 | 56 |
---|
St. Thomas Cardinals | 10 | 3 | 7 | 0 | 78 | 109 | 5 | 2 | 3 | 0 | 34 | 57 | 5 | 1 | 4 | 0 | 44 | 52 |
---|
London West Tincaps | 9 | 3 | 6 | 0 | 70 | 108 | 5 | 2 | 3 | 0 | 38 | 72 | 4 | 1 | 3 | 0 | 32 | 36 |
---|
Lucan-Ilderton Athletics | 9 | 4 | 3 | 2 | 98 | 99 | 4 | 3 | 1 | 0 | 55 | 48 | 5 | 1 | 2 | 2 | 43 | 51 |
---|
Dorchester Diamondbacks | 8 | 2 | 6 | 0 | 61 | 115 | 4 | 1 | 3 | 0 | 30 | 62 | 4 | 1 | 3 | 0 | 31 | 53 |
---|
Lambton Shores 2 | 8 | 6 | 2 | 0 | 79 | 32 | 3 | 3 | 0 | 0 | 29 | 7 | 5 | 3 | 2 | 0 | 50 | 25 |
---|
London Talons | 8 | 4 | 4 | 0 | 81 | 86 | 5 | 3 | 2 | 0 | 63 | 59 | 3 | 1 | 2 | 0 | 18 | 27 |
---|
Strathroy Black | 8 | 8 | 0 | 0 | 97 | 46 | 6 | 6 | 0 | 0 | 71 | 26 | 2 | 2 | 0 | 0 | 26 | 20 |
---|
North London Nationals | 7 | 3 | 4 | 0 | 59 | 74 | 2 | 1 | 1 | 0 | 13 | 20 | 5 | 2 | 3 | 0 | 46 | 54 |
---|
Camlachie Black | 6 | 0 | 6 | 0 | 54 | 83 | 4 | 0 | 4 | 0 | 39 | 62 | 2 | 0 | 2 | 0 | 15 | 21 |
---|
Camlachie Red | 6 | 2 | 4 | 0 | 49 | 67 | 2 | 0 | 2 | 0 | 18 | 25 | 4 | 2 | 2 | 0 | 31 | 42 |
---|
North Middlesex 2 | 6 | 3 | 3 | 0 | 57 | 56 | 2 | 1 | 1 | 0 | 14 | 17 | 4 | 2 | 2 | 0 | 43 | 39 |
---|
Camlachie 1 | 5 | 0 | 5 | 0 | 31 | 78 | 3 | 0 | 3 | 0 | 14 | 50 | 2 | 0 | 2 | 0 | 17 | 28 |
---|
London West Select | 4 | 1 | 3 | 0 | 16 | 27 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | 15 | 18 |
---|
Southwest London Scorpions | 4 | 0 | 4 | 0 | 14 | 52 | 2 | 0 | 2 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 9 | 32 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Komoka Back | 24 | 7 | 17 | 0 | 226 | 331 | 22 | 7 | 15 | 0 | 222 | 321 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Delaware Lions Park | 20 | 6 | 13 | 1 | 141 | 249 | 20 | 6 | 13 | 1 | 141 | 249 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Front | 16 | 6 | 10 | 0 | 144 | 191 | 16 | 6 | 10 | 0 | 144 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Brydges Arena | 10 | 4 | 5 | 1 | 88 | 120 | 10 | 4 | 5 | 1 | 88 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Libro (Small) | 9 | 7 | 1 | 1 | 109 | 81 | 9 | 7 | 1 | 1 | 109 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kilworth | 7 | 3 | 4 | 0 | 124 | 106 | 7 | 3 | 4 | 0 | 124 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 6 | 2 | 4 | 0 | 56 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 56 | 57 |
---|
Arkona Utter (1) | 5 | 4 | 1 | 0 | 65 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 65 | 38 |
---|
McRae Park | 5 | 0 | 5 | 0 | 37 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 37 | 65 |
---|
Parkhill (A) | 5 | 3 | 2 | 0 | 49 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 49 | 43 |
---|
Poplar Hill | 5 | 2 | 3 | 0 | 55 | 72 | 5 | 2 | 3 | 0 | 55 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rick Goodhand | 5 | 2 | 3 | 0 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 46 | 39 |
---|
New York Central | 4 | 1 | 3 | 0 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 37 | 41 |
---|
Parkhill (B) | 4 | 0 | 4 | 0 | 10 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 67 |
---|
Arnold Minielly (Diamond 2) | 3 | 1 | 2 | 0 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 25 | 40 |
---|
Blackwell | 3 | 0 | 3 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 13 | 19 |
---|
Byron Sports Complex (3) | 3 | 2 | 1 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 30 | 20 |
---|
Delaware Main | 3 | 3 | 0 | 0 | 33 | 19 | 3 | 3 | 0 | 0 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Heritage (1) | 3 | 1 | 0 | 2 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 34 | 29 |
---|
Tecumseh | 3 | 1 | 1 | 1 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 26 | 32 |
---|