Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 26 | 7 | 18 | 1 | 199 | 288 | 13 | 5 | 8 | 0 | 103 | 151 | 13 | 2 | 10 | 1 | 96 | 137 |
---|
Exhibition | 1 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 14 |
---|
Overall | 27 | 7 | 19 | 1 | 203 | 302 | 13 | 5 | 8 | 0 | 103 | 151 | 14 | 2 | 11 | 1 | 100 | 151 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12U Rep | 4 | 2 | 2 | 0 | 40 | 47 | 3 | 2 | 1 | 0 | 32 | 33 | 1 | 0 | 1 | 0 | 8 | 14 |
---|
14U Rep | 3 | 1 | 2 | 0 | 22 | 32 | 1 | 1 | 0 | 0 | 17 | 7 | 2 | 0 | 2 | 0 | 5 | 25 |
---|
10U Rep | 2 | 0 | 2 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 3 | 13 |
---|
13U LL | 2 | 0 | 2 | 0 | 19 | 30 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 0 | 1 | 0 | 8 | 16 |
---|
15U Select | 2 | 0 | 2 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 20 |
---|
18U LL | 2 | 0 | 2 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 19 |
---|
18U Select | 2 | 1 | 1 | 0 | 14 | 17 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
11U LL Blue (Chris) | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
11U LL Red (Corey) | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U Rep | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
---|
13U Select | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
15U LL Blue (Jeff) | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 |
---|
7U LL Blue (Craig) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U LL Blue (Krista) | 1 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 |
---|
9U LL Gold (Frank) | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U LL Grey (Jay) | 1 | 0 | 1 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U Rep | 1 | 0 | 1 | 0 | 18 | 22 | 1 | 0 | 1 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan-Ilderton Athletics | 3 | 0 | 2 | 1 | 31 | 36 | 1 | 0 | 1 | 0 | 18 | 22 | 2 | 0 | 1 | 1 | 13 | 14 |
---|
Camlachie Black | 2 | 0 | 2 | 0 | 12 | 22 | 2 | 0 | 2 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Talons | 2 | 1 | 1 | 0 | 25 | 21 | 1 | 1 | 0 | 0 | 17 | 7 | 1 | 0 | 1 | 0 | 8 | 14 |
---|
North Middlesex 1 | 2 | 1 | 1 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 16 |
---|
Strathroy Royal Blue | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delaware Lions Park | 4 | 1 | 3 | 0 | 26 | 43 | 4 | 1 | 3 | 0 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Back | 2 | 1 | 1 | 0 | 19 | 23 | 2 | 1 | 1 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Front | 2 | 0 | 2 | 0 | 13 | 23 | 2 | 0 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McRae Park | 2 | 0 | 2 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 30 |
---|
Mount Brydges Arena | 2 | 1 | 1 | 0 | 25 | 26 | 2 | 1 | 1 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ailsa Craig | 1 | 1 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 |
---|
Camlachie (3) | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
Canton | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
City Wide (Lower) | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Heritage (1) | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
---|
Kilworth | 1 | 0 | 1 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis (1) | 1 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 14 |
---|
Komoka Libro (Small) | 1 | 1 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lakeshore | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 |
---|
Lucan (1) | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Oakridge Optimist (Upper) | 1 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 |
---|
Parkhill (B) | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Poplar Hill | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoneybrook (Dan Pulham) | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Tecumseh | 1 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 14 |
---|