Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 407 | 160 | 232 | 15 | 3951 | 4557 | 203 | 81 | 115 | 7 | 2003 | 2507 | 204 | 79 | 117 | 8 | 1948 | 2050 |
---|
Exhibition | 4 | 3 | 1 | 0 | 48 | 45 | 1 | 1 | 0 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 38 | 37 |
---|
Playoff | 2 | 1 | 1 | 0 | 21 | 27 | 1 | 0 | 1 | 0 | 7 | 17 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Overall | 413 | 164 | 234 | 15 | 4020 | 4629 | 205 | 82 | 116 | 7 | 2020 | 2532 | 208 | 82 | 118 | 8 | 2000 | 2097 |
---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U Select | 29 | 11 | 17 | 1 | 295 | 306 | 11 | 6 | 5 | 0 | 89 | 106 | 18 | 5 | 12 | 1 | 206 | 200 |
---|
12U Rep | 25 | 16 | 8 | 1 | 257 | 248 | 13 | 8 | 5 | 0 | 114 | 137 | 12 | 8 | 3 | 1 | 143 | 111 |
---|
10U Rep | 24 | 11 | 12 | 1 | 241 | 235 | 12 | 5 | 7 | 0 | 118 | 121 | 12 | 6 | 5 | 1 | 123 | 114 |
---|
14U Rep | 24 | 10 | 14 | 0 | 252 | 249 | 12 | 5 | 7 | 0 | 134 | 133 | 12 | 5 | 7 | 0 | 118 | 116 |
---|
11U LL Blue (Chris) | 20 | 7 | 12 | 1 | 149 | 231 | 10 | 3 | 6 | 1 | 70 | 110 | 10 | 4 | 6 | 0 | 79 | 121 |
---|
11U Rep | 20 | 14 | 5 | 1 | 171 | 132 | 10 | 6 | 4 | 0 | 72 | 72 | 10 | 8 | 1 | 1 | 99 | 60 |
---|
13U Select | 20 | 5 | 15 | 0 | 161 | 235 | 10 | 5 | 5 | 0 | 85 | 117 | 10 | 0 | 10 | 0 | 76 | 118 |
---|
18U LL | 20 | 2 | 16 | 2 | 140 | 207 | 11 | 0 | 10 | 1 | 69 | 127 | 9 | 2 | 6 | 1 | 71 | 80 |
---|
11U LL Red (Corey) | 18 | 5 | 13 | 0 | 140 | 186 | 9 | 2 | 7 | 0 | 56 | 110 | 9 | 3 | 6 | 0 | 84 | 76 |
---|
11U Select | 18 | 4 | 14 | 0 | 162 | 252 | 9 | 2 | 7 | 0 | 88 | 133 | 9 | 2 | 7 | 0 | 74 | 119 |
---|
13U LL | 18 | 5 | 13 | 0 | 215 | 282 | 9 | 3 | 6 | 0 | 101 | 144 | 9 | 2 | 7 | 0 | 114 | 138 |
---|
18U Select | 18 | 4 | 14 | 0 | 82 | 185 | 9 | 2 | 7 | 0 | 36 | 107 | 9 | 2 | 7 | 0 | 46 | 78 |
---|
9U Rep | 18 | 1 | 16 | 1 | 150 | 295 | 9 | 1 | 8 | 0 | 82 | 159 | 9 | 0 | 8 | 1 | 68 | 136 |
---|
15U LL Blue (Jeff) | 16 | 4 | 12 | 0 | 108 | 235 | 8 | 2 | 6 | 0 | 50 | 132 | 8 | 2 | 6 | 0 | 58 | 103 |
---|
15U LL Red (Ryan) | 16 | 5 | 10 | 1 | 159 | 211 | 8 | 3 | 4 | 1 | 98 | 114 | 8 | 2 | 6 | 0 | 61 | 97 |
---|
9U LL Blue (Krista) | 16 | 13 | 3 | 0 | 267 | 162 | 8 | 6 | 2 | 0 | 140 | 95 | 8 | 7 | 1 | 0 | 127 | 67 |
---|
9U LL Gold (Frank) | 16 | 6 | 8 | 2 | 124 | 123 | 8 | 4 | 3 | 1 | 67 | 64 | 8 | 2 | 5 | 1 | 57 | 59 |
---|
9U LL Grey (Jay) | 15 | 4 | 11 | 0 | 179 | 203 | 7 | 3 | 4 | 0 | 106 | 112 | 8 | 1 | 7 | 0 | 73 | 91 |
---|
9U LL Red (Shawn) | 14 | 4 | 9 | 1 | 165 | 210 | 7 | 0 | 6 | 1 | 66 | 115 | 7 | 4 | 3 | 0 | 99 | 95 |
---|
U15 Girls Fastball | 13 | 10 | 1 | 2 | 164 | 90 | 7 | 6 | 0 | 1 | 87 | 41 | 6 | 4 | 1 | 1 | 77 | 49 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy Royal Blue | 33 | 15 | 18 | 0 | 307 | 304 | 18 | 9 | 9 | 0 | 152 | 159 | 15 | 6 | 9 | 0 | 155 | 145 |
---|
Lambton Shores 1 | 29 | 12 | 16 | 1 | 294 | 280 | 12 | 4 | 7 | 1 | 108 | 121 | 17 | 8 | 9 | 0 | 186 | 159 |
---|
North Middlesex 1 | 27 | 8 | 16 | 3 | 226 | 320 | 14 | 3 | 9 | 2 | 116 | 185 | 13 | 5 | 7 | 1 | 110 | 135 |
---|
St. Thomas Cardinals | 24 | 8 | 16 | 0 | 209 | 301 | 11 | 5 | 6 | 0 | 72 | 117 | 13 | 3 | 10 | 0 | 137 | 184 |
---|
Strathroy Black | 21 | 15 | 6 | 0 | 222 | 168 | 13 | 8 | 5 | 0 | 119 | 106 | 8 | 7 | 1 | 0 | 103 | 62 |
---|
Lambton Shores 2 | 20 | 14 | 6 | 0 | 200 | 136 | 9 | 8 | 1 | 0 | 91 | 59 | 11 | 6 | 5 | 0 | 109 | 77 |
---|
Dorchester Diamondbacks | 18 | 7 | 10 | 1 | 207 | 225 | 9 | 5 | 4 | 0 | 109 | 111 | 9 | 2 | 6 | 1 | 98 | 114 |
---|
London West Tincaps | 18 | 5 | 13 | 0 | 136 | 204 | 11 | 3 | 8 | 0 | 78 | 141 | 7 | 2 | 5 | 0 | 58 | 63 |
---|
North London Nationals | 18 | 7 | 11 | 0 | 140 | 206 | 7 | 2 | 5 | 0 | 44 | 91 | 11 | 5 | 6 | 0 | 96 | 115 |
---|
Lucan-Ilderton Athletics | 17 | 9 | 6 | 2 | 184 | 171 | 10 | 6 | 4 | 0 | 121 | 105 | 7 | 3 | 2 | 2 | 63 | 66 |
---|
London Talons | 15 | 7 | 8 | 0 | 141 | 158 | 9 | 4 | 5 | 0 | 95 | 110 | 6 | 3 | 3 | 0 | 46 | 48 |
---|
Camlachie 1 | 13 | 0 | 11 | 2 | 87 | 177 | 8 | 0 | 7 | 1 | 48 | 113 | 5 | 0 | 4 | 1 | 39 | 64 |
---|
Camlachie Red | 13 | 5 | 8 | 0 | 95 | 139 | 6 | 2 | 4 | 0 | 43 | 62 | 7 | 3 | 4 | 0 | 52 | 77 |
---|
Camlachie Black | 10 | 0 | 10 | 0 | 78 | 129 | 6 | 0 | 6 | 0 | 53 | 87 | 4 | 0 | 4 | 0 | 25 | 42 |
---|
North Middlesex 2 | 10 | 4 | 6 | 0 | 86 | 106 | 4 | 1 | 3 | 0 | 28 | 44 | 6 | 3 | 3 | 0 | 58 | 62 |
---|
Southwest London Scorpions | 9 | 2 | 7 | 0 | 59 | 107 | 5 | 2 | 3 | 0 | 37 | 50 | 4 | 0 | 4 | 0 | 22 | 57 |
---|
London West Select | 6 | 2 | 4 | 0 | 25 | 46 | 3 | 1 | 2 | 0 | 10 | 28 | 3 | 1 | 2 | 0 | 15 | 18 |
---|
North London Select | 6 | 1 | 5 | 0 | 25 | 56 | 4 | 1 | 3 | 0 | 19 | 39 | 2 | 0 | 2 | 0 | 6 | 17 |
---|
North Middlesex 3 | 6 | 0 | 5 | 1 | 41 | 81 | 3 | 0 | 2 | 1 | 24 | 45 | 3 | 0 | 3 | 0 | 17 | 36 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Komoka Back | 61 | 18 | 41 | 2 | 559 | 800 | 59 | 18 | 39 | 2 | 555 | 790 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Delaware Lions Park | 37 | 16 | 20 | 1 | 285 | 409 | 37 | 16 | 20 | 1 | 285 | 409 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Front | 34 | 11 | 23 | 0 | 325 | 440 | 34 | 11 | 23 | 0 | 325 | 440 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Brydges Arena | 25 | 9 | 14 | 2 | 213 | 288 | 25 | 9 | 14 | 2 | 213 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kilworth | 16 | 8 | 8 | 0 | 243 | 235 | 16 | 8 | 8 | 0 | 243 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Libro (Small) | 15 | 10 | 4 | 1 | 193 | 166 | 15 | 10 | 4 | 1 | 193 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 14 | 8 | 6 | 0 | 150 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 150 | 116 |
---|
McRae Park | 10 | 1 | 9 | 0 | 100 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 100 | 134 |
---|
Poplar Hill | 10 | 4 | 6 | 0 | 106 | 127 | 10 | 4 | 6 | 0 | 106 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill (A) | 9 | 5 | 4 | 0 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 92 | 90 |
---|
Parkhill (B) | 9 | 0 | 9 | 0 | 41 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 41 | 122 |
---|
Rick Goodhand | 9 | 5 | 4 | 0 | 79 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 79 | 54 |
---|
Arkona Utter (1) | 8 | 6 | 2 | 0 | 122 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 122 | 60 |
---|
Delaware Main | 8 | 6 | 1 | 1 | 93 | 59 | 8 | 6 | 1 | 1 | 93 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New York Central | 7 | 2 | 5 | 0 | 74 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 74 | 80 |
---|
York Street (3) | 6 | 3 | 3 | 0 | 58 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 58 | 62 |
---|
Arnold Minielly (Diamond 2) | 5 | 2 | 3 | 0 | 42 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 42 | 59 |
---|
Emslie Field | 5 | 2 | 3 | 0 | 59 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 59 | 85 |
---|
Fairgrounds (Welch) | 5 | 3 | 2 | 0 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 66 | 41 |
---|
North London (3) | 5 | 3 | 2 | 0 | 56 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 56 | 55 |
---|