Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 82 | 30 | 49 | 3 | 732 | 915 | 41 | 17 | 22 | 2 | 386 | 494 | 41 | 13 | 27 | 1 | 346 | 421 |
---|
Exhibition | 2 | 1 | 1 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 23 |
---|
Overall | 84 | 31 | 50 | 3 | 751 | 938 | 41 | 17 | 22 | 2 | 386 | 494 | 43 | 14 | 28 | 1 | 365 | 444 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12U Rep | 8 | 4 | 4 | 0 | 86 | 98 | 5 | 3 | 2 | 0 | 50 | 58 | 3 | 1 | 2 | 0 | 36 | 40 |
---|
15U Select | 6 | 2 | 4 | 0 | 51 | 61 | 2 | 1 | 1 | 0 | 12 | 18 | 4 | 1 | 3 | 0 | 39 | 43 |
---|
10U Rep | 5 | 2 | 3 | 0 | 36 | 51 | 3 | 2 | 1 | 0 | 29 | 25 | 2 | 0 | 2 | 0 | 7 | 26 |
---|
14U Rep | 5 | 2 | 3 | 0 | 35 | 43 | 1 | 1 | 0 | 0 | 17 | 7 | 4 | 1 | 3 | 0 | 18 | 36 |
---|
7U LL Blue (Craig) | 5 | 3 | 1 | 1 | 42 | 20 | 3 | 2 | 0 | 1 | 18 | 7 | 2 | 1 | 1 | 0 | 24 | 13 |
---|
11U LL Red (Corey) | 4 | 1 | 3 | 0 | 38 | 50 | 3 | 1 | 2 | 0 | 29 | 40 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
11U Select | 4 | 0 | 4 | 0 | 35 | 61 | 1 | 0 | 1 | 0 | 12 | 21 | 3 | 0 | 3 | 0 | 23 | 40 |
---|
13U LL | 4 | 2 | 2 | 0 | 48 | 57 | 2 | 1 | 1 | 0 | 26 | 28 | 2 | 1 | 1 | 0 | 22 | 29 |
---|
13U Select | 4 | 0 | 4 | 0 | 20 | 50 | 2 | 0 | 2 | 0 | 8 | 27 | 2 | 0 | 2 | 0 | 12 | 23 |
---|
15U LL Blue (Jeff) | 4 | 2 | 2 | 0 | 38 | 47 | 1 | 0 | 1 | 0 | 0 | 18 | 3 | 2 | 1 | 0 | 38 | 29 |
---|
9U LL Gold (Frank) | 4 | 2 | 2 | 0 | 21 | 30 | 2 | 2 | 0 | 0 | 15 | 11 | 2 | 0 | 2 | 0 | 6 | 19 |
---|
9U LL Grey (Jay) | 4 | 1 | 3 | 0 | 51 | 61 | 2 | 1 | 1 | 0 | 41 | 31 | 2 | 0 | 2 | 0 | 10 | 30 |
---|
11U LL Blue (Chris) | 3 | 1 | 1 | 1 | 16 | 22 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 9 | 15 |
---|
11U Rep | 3 | 1 | 1 | 1 | 18 | 22 | 2 | 1 | 1 | 0 | 10 | 14 | 1 | 0 | 0 | 1 | 8 | 8 |
---|
18U LL | 3 | 1 | 2 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 26 |
---|
18U Select | 3 | 1 | 2 | 0 | 15 | 23 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 14 | 14 |
---|
9U LL Red (Shawn) | 3 | 1 | 2 | 0 | 43 | 54 | 2 | 0 | 2 | 0 | 23 | 37 | 1 | 1 | 0 | 0 | 20 | 17 |
---|
9U Rep | 3 | 0 | 3 | 0 | 29 | 59 | 3 | 0 | 3 | 0 | 29 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy Royal Blue | 8 | 5 | 3 | 0 | 51 | 42 | 5 | 3 | 2 | 0 | 22 | 21 | 3 | 2 | 1 | 0 | 29 | 21 |
---|
London Talons | 6 | 2 | 4 | 0 | 65 | 77 | 4 | 2 | 2 | 0 | 54 | 55 | 2 | 0 | 2 | 0 | 11 | 22 |
---|
North Middlesex 1 | 6 | 3 | 2 | 1 | 49 | 59 | 3 | 1 | 1 | 1 | 22 | 39 | 3 | 2 | 1 | 0 | 27 | 20 |
---|
Camlachie Black | 5 | 0 | 5 | 0 | 45 | 72 | 4 | 0 | 4 | 0 | 39 | 62 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
Lambton Shores 1 | 5 | 2 | 2 | 1 | 57 | 49 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 2 | 2 | 0 | 53 | 45 |
---|
Lucan-Ilderton Athletics | 5 | 2 | 2 | 1 | 51 | 52 | 3 | 2 | 1 | 0 | 38 | 38 | 2 | 0 | 1 | 1 | 13 | 14 |
---|
Lambton Shores 2 | 4 | 2 | 2 | 0 | 26 | 20 | 2 | 2 | 0 | 0 | 15 | 5 | 2 | 0 | 2 | 0 | 11 | 15 |
---|
London West Tincaps | 4 | 2 | 2 | 0 | 36 | 35 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 2 | 0 | 29 | 32 |
---|
North London Nationals | 4 | 3 | 1 | 0 | 31 | 28 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 25 | 25 |
---|
St. Thomas Cardinals | 4 | 0 | 4 | 0 | 27 | 54 | 2 | 0 | 2 | 0 | 9 | 26 | 2 | 0 | 2 | 0 | 18 | 28 |
---|
Lambton Shores Falcons | 3 | 0 | 3 | 0 | 31 | 51 | 1 | 0 | 1 | 0 | 12 | 21 | 2 | 0 | 2 | 0 | 19 | 30 |
---|
Strathroy Black | 3 | 3 | 0 | 0 | 37 | 24 | 2 | 2 | 0 | 0 | 23 | 11 | 1 | 1 | 0 | 0 | 14 | 13 |
---|
Camlachie 1 | 2 | 0 | 2 | 0 | 15 | 27 | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 8 | 12 |
---|
Camlachie Red | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
---|
Dorchester Diamondbacks | 2 | 1 | 1 | 0 | 17 | 23 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
London West Select | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
North Middlesex 3 | 2 | 0 | 2 | 0 | 11 | 38 | 1 | 0 | 1 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 4 | 20 |
---|
Southwest London Scorpions | 2 | 0 | 2 | 0 | 8 | 25 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delaware Lions Park | 10 | 3 | 6 | 1 | 75 | 113 | 10 | 3 | 6 | 1 | 75 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Back | 8 | 3 | 5 | 0 | 65 | 92 | 7 | 3 | 4 | 0 | 64 | 86 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Komoka Front | 7 | 4 | 3 | 0 | 73 | 77 | 7 | 4 | 3 | 0 | 73 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Libro (Small) | 5 | 3 | 1 | 1 | 29 | 30 | 5 | 3 | 1 | 1 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Brydges Arena | 5 | 2 | 3 | 0 | 44 | 70 | 5 | 2 | 3 | 0 | 44 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kilworth | 3 | 1 | 2 | 0 | 55 | 51 | 3 | 1 | 2 | 0 | 55 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Poplar Hill | 3 | 1 | 2 | 0 | 39 | 49 | 3 | 1 | 2 | 0 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rick Goodhand | 3 | 0 | 3 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 17 | 31 |
---|
Arkona Utter (1) | 2 | 2 | 0 | 0 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 36 | 19 |
---|
City Wide (Lower) | 2 | 1 | 1 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 15 |
---|
McRae Park | 2 | 0 | 2 | 0 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 30 |
---|
New York Central | 2 | 0 | 2 | 0 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 28 |
---|
Parkhill (B) | 2 | 0 | 2 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 31 |
---|
Stoneybrook (Dan Pulham) | 2 | 1 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 14 |
---|
York Street (2) | 2 | 1 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 13 |
---|