Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 341 | 129 | 198 | 14 | 3252 | 3875 | 172 | 64 | 101 | 7 | 1646 | 2161 | 169 | 65 | 97 | 7 | 1606 | 1714 |
---|
Exhibition | 4 | 3 | 1 | 0 | 48 | 45 | 1 | 1 | 0 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 38 | 37 |
---|
Overall | 345 | 132 | 199 | 14 | 3300 | 3920 | 173 | 65 | 101 | 7 | 1656 | 2169 | 172 | 67 | 98 | 7 | 1644 | 1751 |
---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U Select | 23 | 7 | 16 | 0 | 208 | 263 | 8 | 3 | 5 | 0 | 53 | 93 | 15 | 4 | 11 | 0 | 155 | 170 |
---|
12U Rep | 22 | 13 | 8 | 1 | 233 | 228 | 12 | 7 | 5 | 0 | 105 | 129 | 10 | 6 | 3 | 1 | 128 | 99 |
---|
10U Rep | 20 | 7 | 12 | 1 | 193 | 217 | 10 | 3 | 7 | 0 | 89 | 108 | 10 | 4 | 5 | 1 | 104 | 109 |
---|
11U LL Blue (Chris) | 20 | 7 | 12 | 1 | 149 | 231 | 10 | 3 | 6 | 1 | 70 | 110 | 10 | 4 | 6 | 0 | 79 | 121 |
---|
18U LL | 18 | 2 | 14 | 2 | 126 | 187 | 10 | 0 | 9 | 1 | 65 | 118 | 8 | 2 | 5 | 1 | 61 | 69 |
---|
14U Rep | 17 | 8 | 9 | 0 | 202 | 181 | 7 | 4 | 3 | 0 | 100 | 85 | 10 | 4 | 6 | 0 | 102 | 96 |
---|
11U LL Red (Corey) | 16 | 5 | 11 | 0 | 125 | 168 | 9 | 2 | 7 | 0 | 56 | 110 | 7 | 3 | 4 | 0 | 69 | 58 |
---|
18U Select | 16 | 3 | 13 | 0 | 69 | 169 | 7 | 1 | 6 | 0 | 23 | 91 | 9 | 2 | 7 | 0 | 46 | 78 |
---|
13U LL | 15 | 5 | 10 | 0 | 186 | 233 | 7 | 3 | 4 | 0 | 79 | 112 | 8 | 2 | 6 | 0 | 107 | 121 |
---|
9U LL Blue (Krista) | 15 | 12 | 3 | 0 | 258 | 157 | 7 | 5 | 2 | 0 | 131 | 90 | 8 | 7 | 1 | 0 | 127 | 67 |
---|
9U LL Gold (Frank) | 15 | 6 | 7 | 2 | 117 | 115 | 8 | 4 | 3 | 1 | 67 | 64 | 7 | 2 | 4 | 1 | 50 | 51 |
---|
11U Rep | 14 | 9 | 4 | 1 | 104 | 87 | 8 | 4 | 4 | 0 | 46 | 58 | 6 | 5 | 0 | 1 | 58 | 29 |
---|
15U LL Blue (Jeff) | 14 | 4 | 10 | 0 | 91 | 183 | 8 | 2 | 6 | 0 | 43 | 111 | 6 | 2 | 4 | 0 | 48 | 72 |
---|
9U Rep | 14 | 1 | 12 | 1 | 128 | 233 | 8 | 1 | 7 | 0 | 71 | 137 | 6 | 0 | 5 | 1 | 57 | 96 |
---|
11U Select | 13 | 0 | 13 | 0 | 97 | 206 | 6 | 0 | 6 | 0 | 54 | 106 | 7 | 0 | 7 | 0 | 43 | 100 |
---|
15U LL Red (Ryan) | 13 | 4 | 8 | 1 | 120 | 180 | 7 | 3 | 3 | 1 | 85 | 100 | 6 | 1 | 5 | 0 | 35 | 80 |
---|
13U Select | 12 | 2 | 10 | 0 | 92 | 159 | 6 | 2 | 4 | 0 | 40 | 81 | 6 | 0 | 6 | 0 | 52 | 78 |
---|
7U LL Red (Tracey) | 12 | 8 | 4 | 0 | 120 | 94 | 5 | 2 | 3 | 0 | 62 | 69 | 7 | 6 | 1 | 0 | 58 | 25 |
---|
9U LL Grey (Jay) | 12 | 3 | 9 | 0 | 135 | 171 | 6 | 3 | 3 | 0 | 101 | 99 | 6 | 0 | 6 | 0 | 34 | 72 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy Royal Blue | 31 | 14 | 17 | 0 | 274 | 287 | 18 | 9 | 9 | 0 | 152 | 159 | 13 | 5 | 8 | 0 | 122 | 128 |
---|
North Middlesex 1 | 26 | 8 | 15 | 3 | 223 | 305 | 14 | 3 | 9 | 2 | 116 | 185 | 12 | 5 | 6 | 1 | 107 | 120 |
---|
Lambton Shores 1 | 25 | 11 | 13 | 1 | 232 | 229 | 10 | 4 | 5 | 1 | 83 | 86 | 15 | 7 | 8 | 0 | 149 | 143 |
---|
St. Thomas Cardinals | 20 | 6 | 14 | 0 | 174 | 252 | 9 | 4 | 5 | 0 | 57 | 94 | 11 | 2 | 9 | 0 | 117 | 158 |
---|
Strathroy Black | 19 | 15 | 4 | 0 | 210 | 135 | 12 | 8 | 4 | 0 | 116 | 92 | 7 | 7 | 0 | 0 | 94 | 43 |
---|
Lambton Shores 2 | 17 | 13 | 4 | 0 | 177 | 106 | 8 | 7 | 1 | 0 | 82 | 54 | 9 | 6 | 3 | 0 | 95 | 52 |
---|
Dorchester Diamondbacks | 16 | 6 | 10 | 0 | 184 | 209 | 8 | 4 | 4 | 0 | 102 | 111 | 8 | 2 | 6 | 0 | 82 | 98 |
---|
London West Tincaps | 16 | 5 | 11 | 0 | 132 | 182 | 11 | 3 | 8 | 0 | 78 | 141 | 5 | 2 | 3 | 0 | 54 | 41 |
---|
Camlachie Red | 13 | 5 | 8 | 0 | 95 | 139 | 6 | 2 | 4 | 0 | 43 | 62 | 7 | 3 | 4 | 0 | 52 | 77 |
---|
Lucan-Ilderton Athletics | 13 | 5 | 6 | 2 | 135 | 153 | 7 | 3 | 4 | 0 | 78 | 92 | 6 | 2 | 2 | 2 | 57 | 61 |
---|
London Talons | 12 | 6 | 6 | 0 | 119 | 126 | 7 | 4 | 3 | 0 | 80 | 82 | 5 | 2 | 3 | 0 | 39 | 44 |
---|
Camlachie 1 | 11 | 0 | 9 | 2 | 72 | 152 | 7 | 0 | 6 | 1 | 38 | 102 | 4 | 0 | 3 | 1 | 34 | 50 |
---|
North London Nationals | 10 | 3 | 7 | 0 | 72 | 125 | 5 | 1 | 4 | 0 | 26 | 71 | 5 | 2 | 3 | 0 | 46 | 54 |
---|
North Middlesex 2 | 9 | 3 | 6 | 0 | 71 | 97 | 4 | 1 | 3 | 0 | 28 | 44 | 5 | 2 | 3 | 0 | 43 | 53 |
---|
Camlachie Black | 6 | 0 | 6 | 0 | 54 | 83 | 4 | 0 | 4 | 0 | 39 | 62 | 2 | 0 | 2 | 0 | 15 | 21 |
---|
North Middlesex 3 | 6 | 0 | 5 | 1 | 41 | 81 | 3 | 0 | 2 | 1 | 24 | 45 | 3 | 0 | 3 | 0 | 17 | 36 |
---|
Southwest London Scorpions | 6 | 0 | 6 | 0 | 35 | 87 | 3 | 0 | 3 | 0 | 19 | 43 | 3 | 0 | 3 | 0 | 16 | 44 |
---|
Alvinston 1 | 5 | 0 | 5 | 0 | 21 | 87 | 2 | 0 | 2 | 0 | 5 | 28 | 3 | 0 | 3 | 0 | 16 | 59 |
---|
London West Select | 5 | 2 | 3 | 0 | 22 | 32 | 2 | 1 | 1 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 15 | 18 |
---|
North London Select | 5 | 0 | 5 | 0 | 15 | 54 | 3 | 0 | 3 | 0 | 9 | 37 | 2 | 0 | 2 | 0 | 6 | 17 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Komoka Back | 49 | 13 | 34 | 2 | 415 | 639 | 47 | 13 | 32 | 2 | 411 | 629 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Delaware Lions Park | 33 | 12 | 20 | 1 | 241 | 378 | 33 | 12 | 20 | 1 | 241 | 378 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Front | 29 | 9 | 20 | 0 | 259 | 374 | 29 | 9 | 20 | 0 | 259 | 374 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Brydges Arena | 20 | 7 | 11 | 2 | 166 | 237 | 20 | 7 | 11 | 2 | 166 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Libro (Small) | 15 | 10 | 4 | 1 | 193 | 166 | 15 | 10 | 4 | 1 | 193 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kilworth | 13 | 7 | 6 | 0 | 226 | 203 | 13 | 7 | 6 | 0 | 226 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
York Street (2) | 13 | 8 | 5 | 0 | 141 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 141 | 97 |
---|
Parkhill (A) | 8 | 4 | 4 | 0 | 77 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 77 | 81 |
---|
Parkhill (B) | 8 | 0 | 8 | 0 | 38 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 38 | 107 |
---|
Poplar Hill | 8 | 2 | 6 | 0 | 78 | 111 | 8 | 2 | 6 | 0 | 78 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rick Goodhand | 8 | 5 | 3 | 0 | 72 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 72 | 46 |
---|
Arkona Utter (1) | 7 | 5 | 2 | 0 | 92 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 92 | 60 |
---|
Delaware Main | 7 | 5 | 1 | 1 | 75 | 53 | 7 | 5 | 1 | 1 | 75 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McRae Park | 7 | 0 | 7 | 0 | 57 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 57 | 100 |
---|
New York Central | 6 | 2 | 4 | 0 | 68 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 68 | 64 |
---|
Arnold Minielly (Diamond 2) | 5 | 2 | 3 | 0 | 42 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 42 | 59 |
---|
York Street (3) | 5 | 2 | 3 | 0 | 37 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 37 | 59 |
---|